Specification:
| Brand Name | NAVIFORCE | 
| Model Number | NF9221 | 
| Band Material Type | TPU | 
| Glass Material | Hardened Mineral | 
| Dial Display | Double Display | 
| Battery Life | 2 years | 
| Movement | Japan Movement | 
| Case material | Zinc Alloy Case | 
| Band material | TPU | 
| Band Width | 22mm | 
| Water Resistant | 3ATM | 
| Dial Size | 46mm | 
| Weight | 104g | 
| Band Width | 24mm | 
| Case Thickness | 15.5mm | 
| Band Length | 26cm | 
| Case Shape | Round | 
| Clasp Type | Buckle | 
| Water Resistance Depth | 3BAR | 
| Type | CHARM, Fashion, Luxury, Sport, Business | 
| Feature | Auto Date, Alarm, Complete Calendar, Day/Date, Waterproof | 
















	